Temperature Reports (°C)

Report for Año 2023

Data last updated 25/3/2023 09:09.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayEneFebMarAbrMayJunJulAgoSepOctNovDic
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
114.2 5.8 14.0 1.3 13.2 -0.9 ------------------------------------------------------
213.1 5.0 15.4 1.8 11.0 1.5 ------------------------------------------------------
316.1 7.7 18.6 4.5 16.5 1.2 ------------------------------------------------------
414.3 5.7 19.5 3.4 16.5 2.6 ------------------------------------------------------
515.8 3.5 17.2 2.5 17.8 1.3 ------------------------------------------------------
615.9 2.8 10.7 3.5 17.9 4.9 ------------------------------------------------------
713.0 1.9 7.9 5.0 18.7 2.9 ------------------------------------------------------
814.0 8.7 9.9 5.8 21.6 14.5 ------------------------------------------------------
915.4 8.5 10.3 4.6 23.0 14.1 ------------------------------------------------------
1015.5 4.1 14.0 2.5 22.6 12.5 ------------------------------------------------------
1111.7 4.3 14.6 -0.1 25.2 15.5 ------------------------------------------------------
1215.3 4.5 15.3 -0.1 22.2 12.7 ------------------------------------------------------
1313.5 4.0 16.1 0.1 26.7 10.8 ------------------------------------------------------
1417.3 2.6 16.2 1.3 21.3 11.0 ------------------------------------------------------
1516.9 6.8 15.1 2.7 19.1 7.8 ------------------------------------------------------
1612.7 4.4 15.0 3.2 21.5 5.8 ------------------------------------------------------
1714.4 6.7 20.4 2.4 16.0 8.5 ------------------------------------------------------
1811.5 4.3 22.1 4.5 20.3 8.4 ------------------------------------------------------
1911.0 2.4 21.0 4.8 20.4 10.1 ------------------------------------------------------
2013.6 3.1 21.0 6.5 20.2 5.9 ------------------------------------------------------
2110.2 -2.2 20.9 4.8 20.5 8.3 ------------------------------------------------------
2210.6 -1.5 17.3 7.8 22.3 7.2 ------------------------------------------------------
2310.6 -2.4 11.9 6.8 23.3 11.0 ------------------------------------------------------
243.8 1.3 11.7 4.6 25.5 8.2 ------------------------------------------------------
2511.8 2.4 12.3 3.3 13.4 8.9 ------------------------------------------------------
269.4 -0.5 14.6 4.2 ------------------------------------------------------------
2711.4 0.7 9.2 0.2 ------------------------------------------------------------
2810.3 -0.1 12.7 2.4 ------------------------------------------------------------
2911.7 0.7  ------------------------------------------------------------
3011.1 -0.5  ------------------------------------------------------------
31------ ------ ------ ------------ ------ ------
 
 EneFebMarAbrMayJunJulAgoSepOctNovDic
Alto17.3 22.1 26.7 ---------------------------
Avg High12.915.219.9---------------------------
Mean7.38.212.9---------------------------
Avg Low3.23.47.8---------------------------
Bajo-2.4-0.1-0.9---------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.