Temperature Reports (°C)

Report for Año 2023

Data last updated 28/9/2023 23:35.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayEneFebMarAbrMayJunJulAgoSepOctNovDic
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
114.2 5.8 14.0 1.3 13.2 -0.9 22.7 10.9 24.8 14.2 24.7 16.7 32.3 17.2 38.2 23.3 31.1 18.2 ------------------
213.1 5.0 15.4 1.8 11.0 1.5 23.2 7.8 26.2 11.0 27.1 13.8 30.2 18.8 35.5 22.3 25.3 21.0 ------------------
316.1 7.7 18.6 4.5 16.5 1.2 21.2 7.3 26.2 11.0 25.0 16.5 30.3 19.4 30.6 20.4 29.4 20.3 ------------------
414.3 5.7 19.5 3.4 16.5 2.6 18.8 5.4 26.2 13.3 27.0 14.0 28.6 19.5 28.8 17.3 32.7 23.6 ------------------
515.8 3.5 17.2 2.5 17.8 1.3 21.2 5.1 28.4 15.1 28.3 15.0 26.2 20.1 33.2 16.4 31.2 20.6 ------------------
615.9 2.8 10.7 3.5 17.9 4.9 20.7 7.7 27.9 15.2 28.9 15.5 30.4 19.8 27.5 19.2 30.7 19.2 ------------------
713.0 1.9 7.9 5.0 18.7 2.9 21.9 5.5 25.7 15.8 26.6 16.9 31.0 19.2 28.8 19.1 29.4 16.8 ------------------
814.0 8.7 9.9 5.8 21.6 13.2 19.3 7.3 25.8 13.8 29.1 18.7 35.2 20.2 31.5 19.6 30.7 16.3 ------------------
915.4 8.5 10.3 4.6 23.0 14.1 23.0 6.8 28.9 13.4 28.6 19.0 34.7 20.6 34.4 19.4 28.7 15.3 ------------------
1015.5 4.1 14.0 2.5 22.6 12.5 22.8 10.2 25.4 15.9 28.6 17.0 34.2 22.1 33.8 22.1 30.0 17.0 ------------------
1111.7 4.3 14.6 -0.1 25.2 15.5 25.0 8.3 21.1 13.8 29.7 18.1 35.0 22.8 37.2 20.6 31.2 17.3 ------------------
1215.3 4.5 15.3 -0.1 22.2 12.7 27.2 9.0 19.6 10.2 29.1 16.2 34.1 24.4 33.0 21.2 29.5 18.8 ------------------
1313.5 4.0 16.1 0.1 26.7 10.8 20.0 7.8 21.5 8.1 28.1 17.6 34.1 22.2 32.5 21.1 30.0 18.7 ------------------
1417.3 2.6 16.2 1.3 21.3 11.0 23.3 7.5 23.8 9.0 30.3 16.2 33.1 23.6 35.0 21.0 30.9 17.6 ------------------
1516.9 6.8 15.1 2.7 19.1 7.8 26.4 10.9 25.8 11.4 30.1 17.4 34.1 22.3 34.5 20.3 24.3 17.5 ------------------
1612.7 4.4 15.0 3.2 21.5 5.8 23.5 8.0 26.0 15.2 32.5 17.1 33.2 23.1 31.4 20.7 29.0 16.9 ------------------
1714.4 6.7 20.4 2.4 16.0 8.5 20.5 6.6 26.6 15.2 33.3 17.1 31.6 22.3 32.5 20.8 31.5 19.2 ------------------
1811.5 4.3 22.1 4.5 20.3 8.4 20.2 7.8 21.1 15.2 27.7 18.9 42.8 20.7 33.6 20.8 29.8 20.9 ------------------
1911.0 2.4 21.0 4.8 20.4 10.1 22.9 7.0 21.4 12.6 29.8 17.4 38.4 24.1 32.9 22.1 26.8 17.1 ------------------
2013.6 3.1 21.0 6.5 20.2 5.9 24.2 7.2 25.2 10.7 30.8 17.6 34.9 22.3 37.1 23.3 24.8 16.7 ------------------
2110.2 -2.2 20.9 4.8 20.5 8.3 22.3 13.1 22.6 10.1 32.8 21.0 34.0 24.1 38.4 25.1 29.1 16.3 ------------------
2210.6 -1.5 17.3 7.8 22.3 7.2 24.6 11.2 23.1 15.0 34.0 21.8 33.4 22.5 38.2 25.5 25.8 16.1 ------------------
2310.6 -2.4 11.9 6.8 23.3 11.0 26.0 13.5 24.9 16.1 34.0 19.3 35.0 21.6 39.5 25.7 25.9 13.7 ------------------
243.8 1.3 11.7 4.6 25.5 8.2 25.6 12.2 27.1 13.6 32.8 21.4 35.1 22.8 40.2 25.9 28.3 13.6 ------------------
2511.8 2.4 12.3 3.3 20.6 8.9 28.6 12.8 16.7 14.2 35.1 19.2 31.8 21.2 36.9 23.5 27.8 14.4 ------------------
269.4 -0.5 14.6 4.2 23.5 10.0 24.7 12.6 24.3 12.3 33.8 20.3 27.0 20.3 31.0 20.7 28.9 14.5 ------------------
2711.4 0.7 9.2 0.2 23.0 9.7 27.5 12.1 30.3 13.5 33.8 22.5 30.9 19.1 21.1 16.2 30.7 15.3 ------------------
2810.3 -0.1 12.7 2.4 19.0 10.2 29.2 12.6 28.5 14.0 33.9 21.2 34.1 17.3 29.9 15.2 29.7 16.1 ------------------
2911.7 0.7  21.9 8.3 25.8 14.7 26.3 14.6 31.0 17.8 35.3 21.7 20.5 17.4 ------------------------
3011.1 -0.5  23.6 8.7 27.7 14.8 28.7 14.9 30.3 17.1 33.0 22.8 25.5 18.6 ------------------------
31------ 25.2 11.0  26.0 14.4  33.3 23.4 30.8 16.8  ------ ------
 
 EneFebMarAbrMayJunJulAgoSepOctNovDic
Alto17.3 22.1 26.7 29.2 30.3 35.1 42.8 40.2 32.7 ---------
Avg High12.915.220.623.725.030.233.132.729.0---------
Mean7.38.213.516.019.124.327.426.923.3---------
Avg Low3.23.48.19.513.317.921.320.717.5---------
Bajo-2.4-0.1-0.95.18.113.817.215.213.6---------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.