Times: dns=0.031 conn=0.063 pxfer=0.110 get=0.125 total=0.235 secs -->
Earthquakes in the past 7 days of magnitude 4.0 or greater within 15000 mi
Update time = Sat, 28-May-2022 11:41:13 CEST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
158 km S of Tomohon, Indonesia | 4.4 | 7879 mi | Sat, 28-May-2022 11:00:59 CEST | map |
254 km SSE of Katsuura, Japan | 4.7 | 6681 mi | Sat, 28-May-2022 10:07:11 CEST | map |
131 km W of Höfn, Iceland | 4.7 | 1768 mi | Sat, 28-May-2022 10:06:18 CEST | map |
102 km SSE of Pondaguitan, Philippines | 4.4 | 7680 mi | Sat, 28-May-2022 05:16:19 CEST | map |
12 km S of Piedecuesta, Colombia | 4.3 | 5125 mi | Sat, 28-May-2022 05:01:19 CEST | map |
32 km W of Madang, Papua New Guinea | 4.4 | 9077 mi | Sat, 28-May-2022 03:20:01 CEST | map |
122 km N of Calama, Chile | 4.1 | 6261 mi | Sat, 28-May-2022 03:05:46 CEST | map |
34 km NNW of Naisano Dua, Indonesia | 4.3 | 8274 mi | Sat, 28-May-2022 02:54:51 CEST | map |
103 km SW of Abepura, Indonesia | 4.6 | 8732 mi | Sat, 28-May-2022 00:51:15 CEST | map |
southwest of Sumatra, Indonesia | 4.3 | 7116 mi | Sat, 28-May-2022 00:21:13 CEST | map |
northern East Pacific Rise | 4.9 | 6585 mi | Fri, 27-May-2022 20:22:42 CEST | map |
58 km NNW of Yigo Village, Guam | 4.5 | 7927 mi | Fri, 27-May-2022 17:47:28 CEST | map |
23 km ENE of Yedisu, Turkey | 4.1 | 2033 mi | Fri, 27-May-2022 14:49:33 CEST | map |
55 km SW of AshkÄsham, Afghanistan | 4.1 | 3640 mi | Fri, 27-May-2022 14:42:36 CEST | map |
South Sandwich Islands region | 5.1 | 7143 mi | Fri, 27-May-2022 13:00:28 CEST | map |
Solomon Islands | 5.2 | 9643 mi | Fri, 27-May-2022 11:43:57 CEST | map |
75 km SSE of Ishinomaki, Japan | 4.7 | 6400 mi | Fri, 27-May-2022 10:59:35 CEST | map |
228 km ENE of Levuka, Fiji | 4.4 | 10789 mi | Fri, 27-May-2022 09:54:49 CEST | map |
94 km SW of Corinto, Nicaragua | 4.6 | 5659 mi | Fri, 27-May-2022 07:57:02 CEST | map |
37 km W of Diego de Almagro, Chile | 4.8 | 6577 mi | Fri, 27-May-2022 07:37:17 CEST | map |
295 km E of Levuka, Fiji | 4.6 | 10818 mi | Fri, 27-May-2022 06:43:40 CEST | map |
38 km NE of Lospalos, Timor Leste | 6.2 | 8400 mi | Fri, 27-May-2022 04:36:05 CEST | map |
156 km NNE of Bamboo Flat, India | 4.5 | 5709 mi | Fri, 27-May-2022 04:20:15 CEST | map |
139 km NNE of Lospalos, Timor Leste | 4.5 | 8386 mi | Fri, 27-May-2022 03:16:01 CEST | map |
12 km S of Santiago, Peru | 5.5 | 6247 mi | Fri, 27-May-2022 03:07:31 CEST | map |
88 km E of Iquique, Chile | 4.2 | 6221 mi | Fri, 27-May-2022 03:01:24 CEST | map |
40 km S of False Pass, Alaska | 4.2 | 5746 mi | Fri, 27-May-2022 01:36:04 CEST | map |
West Chile Rise | 5.1 | 8121 mi | Thu, 26-May-2022 22:02:16 CEST | map |
West Chile Rise | 4.6 | 8119 mi | Thu, 26-May-2022 22:01:49 CEST | map |
southeast of the Loyalty Islands | 4.8 | 11020 mi | Thu, 26-May-2022 21:42:48 CEST | map |
90 km NNW of Kimbe, Papua New Guinea | 4.3 | 9222 mi | Thu, 26-May-2022 20:34:14 CEST | map |
southern East Pacific Rise | 6.2 | 9420 mi | Thu, 26-May-2022 20:10:04 CEST | map |
southeast of the Loyalty Islands | 4.7 | 11032 mi | Thu, 26-May-2022 18:17:12 CEST | map |
52 km W of Tyup, Kyrgyzstan | 4.1 | 3748 mi | Thu, 26-May-2022 17:50:37 CEST | map |
southeast of the Loyalty Islands | 6.4 | 11030 mi | Thu, 26-May-2022 17:37:57 CEST | map |
171 km WNW of Constitución, Chile | 5.1 | 7115 mi | Thu, 26-May-2022 14:14:18 CEST | map |
Southern Peru | 7.2 | 6014 mi | Thu, 26-May-2022 14:02:20 CEST | map |
11 mi S of Trona, CA | 4.3 | 5870 mi | Thu, 26-May-2022 11:23:32 CEST | map |
Fiji region | 4.9 | 10831 mi | Thu, 26-May-2022 10:44:18 CEST | map |
122 km SW of Uyuni, Bolivia | 4.2 | 6201 mi | Thu, 26-May-2022 10:28:58 CEST | map |
7 km W of Sainte-Rose, Guadeloupe | 4.2 | 4120 mi | Thu, 26-May-2022 10:17:37 CEST | map |
84 km N of Nagqu, China | 4.8 | 4790 mi | Thu, 26-May-2022 09:48:48 CEST | map |
153 km E of Kimbe, Papua New Guinea | 4.7 | 9328 mi | Thu, 26-May-2022 08:27:46 CEST | map |
22 km ENE of Aras-asan, Philippines | 4.6 | 7496 mi | Thu, 26-May-2022 04:33:09 CEST | map |
Kermadec Islands region | 4.9 | 11622 mi | Thu, 26-May-2022 04:25:10 CEST | map |
107 km WSW of Colchani, Bolivia | 4.3 | 6179 mi | Thu, 26-May-2022 03:55:57 CEST | map |
0 km NNE of Hihifo, Tonga | 4.6 | 10652 mi | Thu, 26-May-2022 02:05:57 CEST | map |
231 km ENE of Lospalos, Timor Leste | 4.3 | 8435 mi | Thu, 26-May-2022 01:56:47 CEST | map |
98 km NNW of Neiafu, Tonga | 5.0 | 10790 mi | Thu, 26-May-2022 01:41:02 CEST | map |
47 km ENE of Tocopilla, Chile | 4.6 | 6331 mi | Thu, 26-May-2022 00:51:42 CEST | map |
128 km SSW of Koróni, Greece | 4.6 | 1140 mi | Wed, 25-May-2022 23:54:49 CEST | map |
5 km NNE of Santa MarÃa Ecatepec, Mexico | 5.5 | 5863 mi | Wed, 25-May-2022 23:43:02 CEST | map |
50 km ESE of Yujing, Taiwan | 4.2 | 6518 mi | Wed, 25-May-2022 22:58:21 CEST | map |
49 km WSW of Masachapa, Nicaragua | 5.0 | 5628 mi | Wed, 25-May-2022 20:58:38 CEST | map |
28 km WSW of San Isidro, Costa Rica | 4.3 | 5579 mi | Wed, 25-May-2022 20:48:49 CEST | map |
South Indian Ocean | 5.2 | 6488 mi | Wed, 25-May-2022 17:05:14 CEST | map |
57 km SE of Toba, Japan | 4.2 | 6496 mi | Wed, 25-May-2022 09:09:17 CEST | map |
58 km SW of Pedernales, Dominican Republic | 4.1 | 4599 mi | Wed, 25-May-2022 05:27:34 CEST | map |
110 km SW of Severo-Kuril’sk, Russia | 4.5 | 5905 mi | Wed, 25-May-2022 01:57:20 CEST | map |
central East Pacific Rise | 4.6 | 7160 mi | Wed, 25-May-2022 00:13:45 CEST | map |
142 km SW of Kotabumi, Indonesia | 4.9 | 7097 mi | Tue, 24-May-2022 23:18:18 CEST | map |
9 km NNE of Lepenoú, Greece | 4.7 | 1042 mi | Tue, 24-May-2022 22:50:47 CEST | map |
160 km SSW of Port-Vila, Vanuatu | 4.8 | 10675 mi | Tue, 24-May-2022 21:04:26 CEST | map |
264 km WNW of Haveluloto, Tonga | 4.7 | 10984 mi | Tue, 24-May-2022 20:28:37 CEST | map |
266 km WNW of Haveluloto, Tonga | 5.0 | 10986 mi | Tue, 24-May-2022 20:28:10 CEST | map |
41 km WSW of Santa Cruz, Chile | 4.1 | 7034 mi | Tue, 24-May-2022 19:35:00 CEST | map |
282 km WSW of Tual, Indonesia | 4.1 | 8456 mi | Tue, 24-May-2022 18:08:06 CEST | map |
south of the Fiji Islands | 4.7 | 11196 mi | Tue, 24-May-2022 15:34:41 CEST | map |
49 km E of Estique, Peru | 5.4 | 6107 mi | Tue, 24-May-2022 14:57:58 CEST | map |
16 km ESE of Binga, Zimbabwe | 4.8 | 4405 mi | Tue, 24-May-2022 11:14:59 CEST | map |
north of Svalbard | 4.2 | 2966 mi | Tue, 24-May-2022 10:41:31 CEST | map |
77 km SW of Yonakuni, Japan | 4.7 | 6537 mi | Tue, 24-May-2022 09:37:35 CEST | map |
63 km SE of FarkhÄr, Afghanistan | 5.0 | 3606 mi | Tue, 24-May-2022 09:11:21 CEST | map |
off the coast of Ecuador | 4.5 | 6049 mi | Tue, 24-May-2022 08:25:46 CEST | map |
98 km NE of Cabrera, Dominican Republic | 4.4 | 4339 mi | Tue, 24-May-2022 07:50:01 CEST | map |
Kermadec Islands region | 4.5 | 11643 mi | Tue, 24-May-2022 07:37:16 CEST | map |
east of Severnaya Zemlya | 4.2 | 3638 mi | Tue, 24-May-2022 06:27:20 CEST | map |
north of Svalbard | 5.0 | 2951 mi | Tue, 24-May-2022 06:00:27 CEST | map |
49 km NNW of Vallenar, Chile | 4.9 | 6682 mi | Tue, 24-May-2022 05:47:39 CEST | map |
6 km SSW of Shiroi, Japan | 4.2 | 6479 mi | Tue, 24-May-2022 05:43:24 CEST | map |
100 km ENE of ‘Ohonua, Tonga | 4.9 | 10991 mi | Tue, 24-May-2022 05:37:27 CEST | map |
71 km NE of San Pedro de Atacama, Chile | 4.1 | 6264 mi | Tue, 24-May-2022 05:34:26 CEST | map |
150 km ESE of Sarangani, Philippines | 4.4 | 7712 mi | Tue, 24-May-2022 04:58:18 CEST | map |
13 km SSE of Calatagan, Philippines | 4.3 | 6989 mi | Tue, 24-May-2022 04:16:51 CEST | map |
193 km NNE of The Valley, Anguilla | 4.6 | 3992 mi | Tue, 24-May-2022 01:20:23 CEST | map |
north of Halmahera, Indonesia | 4.7 | 7840 mi | Tue, 24-May-2022 01:11:46 CEST | map |
off the coast of Ecuador | 4.7 | 6026 mi | Tue, 24-May-2022 00:53:52 CEST | map |
South Sandwich Islands region | 5.3 | 6951 mi | Tue, 24-May-2022 00:33:26 CEST | map |
252 km SSE of Katsuura, Japan | 4.3 | 6680 mi | Tue, 24-May-2022 00:12:50 CEST | map |
41 km NE of Nemuro, Japan | 4.3 | 6149 mi | Mon, 23-May-2022 23:05:04 CEST | map |
89 km SE of Mil’kovo, Russia | 4.1 | 5702 mi | Mon, 23-May-2022 22:47:58 CEST | map |
108 km S of Lakatoro, Vanuatu | 5.6 | 10547 mi | Mon, 23-May-2022 21:26:35 CEST | map |
Southern Qinghai, China | 4.1 | 4905 mi | Mon, 23-May-2022 21:11:03 CEST | map |
100 km SSE of San Jose Village, Northern Mariana Islands | 5.1 | 7962 mi | Mon, 23-May-2022 20:45:15 CEST | map |
250 km E of Levuka, Fiji | 4.3 | 10816 mi | Mon, 23-May-2022 20:31:16 CEST | map |
southeast of the Loyalty Islands | 4.9 | 11046 mi | Mon, 23-May-2022 19:46:17 CEST | map |
16 km SSW of Shiraoi, Japan | 4.4 | 6112 mi | Mon, 23-May-2022 19:37:52 CEST | map |
12 km SSW of Santa Cruz, Costa Rica | 4.8 | 5626 mi | Mon, 23-May-2022 19:34:39 CEST | map |
80 km W of Tobelo, Indonesia | 4.6 | 7908 mi | Mon, 23-May-2022 18:45:39 CEST | map |
134 km ENE of Kimbe, Papua New Guinea | 5.2 | 9293 mi | Mon, 23-May-2022 16:23:18 CEST | map |
232 km E of Levuka, Fiji | 4.5 | 10801 mi | Mon, 23-May-2022 15:13:32 CEST | map |
Tonga | 5.0 | 10647 mi | Mon, 23-May-2022 15:07:18 CEST | map |
102 km SW of Pagar Alam, Indonesia | 4.9 | 6991 mi | Mon, 23-May-2022 14:32:00 CEST | map |
Revilla Gigedo Islands region | 4.0 | 6321 mi | Mon, 23-May-2022 14:23:19 CEST | map |
South Sandwich Islands region | 5.5 | 7050 mi | Mon, 23-May-2022 13:58:03 CEST | map |
133 km WSW of Adak, Alaska | 4.4 | 6014 mi | Mon, 23-May-2022 13:29:23 CEST | map |
south of the Fiji Islands | 4.8 | 11130 mi | Mon, 23-May-2022 11:29:08 CEST | map |
South Sandwich Islands region | 4.6 | 6942 mi | Mon, 23-May-2022 11:26:54 CEST | map |
south of the Fiji Islands | 4.3 | 11174 mi | Mon, 23-May-2022 09:51:31 CEST | map |
103 km S of NoÅŸratÄbÄd, Iran | 5.3 | 3324 mi | Mon, 23-May-2022 09:36:46 CEST | map |
36 km NE of Curahuara de Carangas, Bolivia | 4.4 | 6049 mi | Mon, 23-May-2022 09:15:27 CEST | map |
120 km NNW of San Antonio, Puerto Rico | 4.0 | 4292 mi | Mon, 23-May-2022 08:23:20 CEST | map |
212 km SE of Sarangani, Philippines | 4.7 | 7766 mi | Mon, 23-May-2022 07:37:53 CEST | map |
14 km WSW of Jiquilisco, El Salvador | 4.2 | 5643 mi | Mon, 23-May-2022 06:17:53 CEST | map |
132 km SSE of Shizunai-furukawachÅ, Japan | 5.5 | 6225 mi | Mon, 23-May-2022 04:01:05 CEST | map |
13 km SSW of KamojimachÅ-jÅgejima, Japan | 4.5 | 6412 mi | Mon, 23-May-2022 01:20:22 CEST | map |
16 km SW of Maketu, New Zealand | 4.5 | 12051 mi | Mon, 23-May-2022 00:13:25 CEST | map |
54 km WNW of Pariaman, Indonesia | 4.6 | 6643 mi | Sun, 22-May-2022 19:38:15 CEST | map |
243 km SSE of Katsuura, Japan | 4.9 | 6674 mi | Sun, 22-May-2022 19:20:14 CEST | map |
226 km SSE of Katsuura, Japan | 5.1 | 6664 mi | Sun, 22-May-2022 18:57:21 CEST | map |
238 km SSE of Katsuura, Japan | 4.5 | 6671 mi | Sun, 22-May-2022 18:46:22 CEST | map |
100 km NE of Finschhafen, Papua New Guinea | 4.8 | 9242 mi | Sun, 22-May-2022 18:06:41 CEST | map |
13 km SSW of Katsuura, Japan | 4.3 | 6527 mi | Sun, 22-May-2022 17:42:34 CEST | map |
237 km SSE of Katsuura, Japan | 6.0 | 6670 mi | Sun, 22-May-2022 17:17:31 CEST | map |
south of the Fiji Islands | 4.9 | 11352 mi | Sun, 22-May-2022 15:47:01 CEST | map |
south of the Fiji Islands | 4.7 | 11357 mi | Sun, 22-May-2022 15:41:28 CEST | map |
57 km ESE of Shizunai-furukawachÅ, Japan | 4.7 | 6169 mi | Sun, 22-May-2022 14:22:15 CEST | map |
3 km NW of HÅlualoa, Hawaii | 4.7 | 7980 mi | Sun, 22-May-2022 11:49:45 CEST | map |
34 km E of FarkhÄr, Afghanistan | 4.4 | 3589 mi | Sun, 22-May-2022 11:37:42 CEST | map |
279 km E of Samarai, Papua New Guinea | 4.6 | 9662 mi | Sun, 22-May-2022 10:41:06 CEST | map |
south of the Fiji Islands | 5.1 | 11370 mi | Sun, 22-May-2022 09:41:40 CEST | map |
south of the Fiji Islands | 4.5 | 11371 mi | Sun, 22-May-2022 09:40:04 CEST | map |
south of the Fiji Islands | 6.3 | 11362 mi | Sun, 22-May-2022 09:06:27 CEST | map |
81 km NE of Cruz Bay, U.S. Virgin Islands | 4.2 | 4142 mi | Sun, 22-May-2022 08:10:50 CEST | map |
Macquarie Island region | 4.2 | 10909 mi | Sun, 22-May-2022 06:27:35 CEST | map |
southeast of the Loyalty Islands | 4.8 | 11032 mi | Sun, 22-May-2022 05:31:30 CEST | map |
52 km ESE of Iwaki, Japan | 5.4 | 6452 mi | Sun, 22-May-2022 05:24:11 CEST | map |
south of the Fiji Islands | 4.7 | 11100 mi | Sun, 22-May-2022 04:27:00 CEST | map |
111 km W of Hihifo, Tonga | 4.7 | 10673 mi | Sun, 22-May-2022 00:40:39 CEST | map |
1 km ENE of Bungahan, Philippines | 6.1 | 6977 mi | Sat, 21-May-2022 23:50:48 CEST | map |
Vanuatu | 4.1 | 10616 mi | Sat, 21-May-2022 23:38:44 CEST | map |
68 km SE of Tondano, Indonesia | 4.6 | 7860 mi | Sat, 21-May-2022 23:28:30 CEST | map |
southwest of Sumatra, Indonesia | 4.3 | 6770 mi | Sat, 21-May-2022 21:44:50 CEST | map |
south of the Fiji Islands | 4.5 | 11253 mi | Sat, 21-May-2022 21:42:54 CEST | map |
near the north coast of Greenland | 4.1 | 2940 mi | Sat, 21-May-2022 20:02:44 CEST | map |
11 km S of Girón, Colombia | 4.3 | 5127 mi | Sat, 21-May-2022 17:33:01 CEST | map |
112 km ESE of Iquique, Chile | 4.5 | 6234 mi | Sat, 21-May-2022 15:41:46 CEST | map |
16 km NNW of Bulakamba, Indonesia | 4.4 | 7407 mi | Sat, 21-May-2022 15:13:13 CEST | map |
north of Svalbard | 4.5 | 2952 mi | Sat, 21-May-2022 13:52:22 CEST | map |
8 km NW of Makrakómi, Greece | 4.1 | 1075 mi | Sat, 21-May-2022 13:14:36 CEST | map |
186 km NNE of The Valley, Anguilla | 4.8 | 3997 mi | Sat, 21-May-2022 12:33:19 CEST | map |
54 km NNW of ValparaÃso, Chile | 4.4 | 6932 mi | Sat, 21-May-2022 11:56:07 CEST | map |
152 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.