Temperature Reports (°C)

Report for Año 2023

Data last updated 6/6/2023 07:52.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayEneFebMarAbrMayJunJulAgoSepOctNovDic
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
114.2 5.8 14.0 1.3 13.2 -0.9 22.7 10.9 24.8 14.2 24.7 16.7 ------------------------------------
213.1 5.0 15.4 1.8 11.0 1.5 23.2 7.8 26.2 11.0 27.1 13.8 ------------------------------------
316.1 7.7 18.6 4.5 16.5 1.2 21.2 7.3 26.2 11.0 22.2 16.5 ------------------------------------
414.3 5.7 19.5 3.4 16.5 2.6 18.8 5.4 26.2 13.3 ------------------------------------------
515.8 3.5 17.2 2.5 17.8 1.3 21.2 5.1 28.4 15.1 ------------------------------------------
615.9 2.8 10.7 3.5 17.9 4.9 20.7 7.7 27.9 15.2 16.5 15.5 ------------------------------------
713.0 1.9 7.9 5.0 18.7 2.9 21.9 5.5 25.7 15.8 ------------------------------------------
814.0 8.7 9.9 5.8 21.6 13.2 19.3 7.3 25.8 13.8 ------------------------------------------
915.4 8.5 10.3 4.6 23.0 14.1 23.0 6.8 28.9 13.4 ------------------------------------------
1015.5 4.1 14.0 2.5 22.6 12.5 22.8 10.2 25.4 15.9 ------------------------------------------
1111.7 4.3 14.6 -0.1 25.2 15.5 25.0 8.3 21.1 13.8 ------------------------------------------
1215.3 4.5 15.3 -0.1 22.2 12.7 27.2 9.0 19.6 10.2 ------------------------------------------
1313.5 4.0 16.1 0.1 26.7 10.8 20.0 7.8 21.5 8.1 ------------------------------------------
1417.3 2.6 16.2 1.3 21.3 11.0 23.3 7.5 23.8 9.0 ------------------------------------------
1516.9 6.8 15.1 2.7 19.1 7.8 26.4 10.9 25.8 11.4 ------------------------------------------
1612.7 4.4 15.0 3.2 21.5 5.8 23.5 8.0 26.0 15.2 ------------------------------------------
1714.4 6.7 20.4 2.4 16.0 8.5 20.5 6.6 26.6 15.2 ------------------------------------------
1811.5 4.3 22.1 4.5 20.3 8.4 20.2 7.8 21.1 15.2 ------------------------------------------
1911.0 2.4 21.0 4.8 20.4 10.1 22.9 7.0 21.4 12.6 ------------------------------------------
2013.6 3.1 21.0 6.5 20.2 5.9 24.2 7.2 25.2 10.7 ------------------------------------------
2110.2 -2.2 20.9 4.8 20.5 8.3 22.3 13.1 22.6 10.1 ------------------------------------------
2210.6 -1.5 17.3 7.8 22.3 7.2 24.6 11.2 23.1 15.0 ------------------------------------------
2310.6 -2.4 11.9 6.8 23.3 11.0 26.0 13.5 24.9 16.1 ------------------------------------------
243.8 1.3 11.7 4.6 25.5 8.2 25.6 12.2 27.1 13.6 ------------------------------------------
2511.8 2.4 12.3 3.3 20.6 8.9 28.6 12.8 16.7 14.2 ------------------------------------------
269.4 -0.5 14.6 4.2 23.5 10.0 24.7 12.6 24.3 12.3 ------------------------------------------
2711.4 0.7 9.2 0.2 23.0 9.7 27.5 12.1 30.3 13.5 ------------------------------------------
2810.3 -0.1 12.7 2.4 19.0 10.2 29.2 12.6 28.5 14.0 ------------------------------------------
2911.7 0.7  21.9 8.3 25.8 14.7 26.3 14.6 ------------------------------------------
3011.1 -0.5  23.6 8.7 27.7 14.8 ------------------------------------------------
31------ 25.2 11.0  ------ ------------ ------ ------
 
 EneFebMarAbrMayJunJulAgoSepOctNovDic
Alto17.3 22.1 26.7 29.2 30.3 27.1 ------------------
Avg High12.915.220.623.724.922.6------------------
Mean7.38.213.516.018.920.4------------------
Avg Low3.23.48.19.513.215.6------------------
Bajo-2.4-0.1-0.95.18.113.8------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.