Other Years:
Weather Detail Rain Reports
Report for Calendar Year 2019
Note: Rain totals are updated after midnight each dayDay | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 00.0 | 02.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 |
2 | 00.0 | 02.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 |
3 | 00.0 | 00.0 | 00.0 | 03.0 | 16.9 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 |
4 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 |
5 | 00.0 | 00.0 | 00.0 | 16.9 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 12.0 |
6 | 00.0 | 00.0 | 01.0 | 03.0 | 00.0 | 00.0 | 00.0 | 00.0 | 02.0 | 00.0 | 00.0 | 00.0 |
7 | 00.0 | 00.0 | 00.0 | 08.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 |
8 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 08.4 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 |
9 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 34.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 |
10 | 00.0 | 00.0 | 00.0 | 03.1 | 02.3 | 00.0 | 00.0 | 00.0 | 10.0 | 00.0 | 01.0 | 00.0 |
11 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 24.4 | 00.0 | 00.0 | 05.8 | 00.0 | 00.0 | 00.0 |
12 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 19.0 | 00.0 | 00.0 | 00.0 | 00.0 |
13 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 |
14 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 04.0 | 00.0 |
15 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 07.4 | 00.0 | 00.0 |
16 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 04.4 | 00.0 |
17 | 00.0 | 00.0 | 00.0 | 00.0 | 19.9 | 00.0 | 01.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 |
18 | 02.0 | 00.0 | 00.0 | 00.0 | 01.2 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 |
19 | 00.0 | 00.0 | 00.0 | 00.0 | 01.1 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 |
20 | 10.8 | 00.0 | 01.0 | 01.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 03.2 | 00.0 | 12.8 |
21 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 01.0 | 00.0 | 02.1 |
22 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 58.0 | 15.6 | 00.0 |
23 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 01.0 | 12.0 | 02.3 | 00.0 |
24 | 00.0 | 00.0 | 00.0 | 00.0 | 15.8 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 |
25 | 00.0 | 00.0 | 00.0 | 01.1 | 02.1 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 |
26 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 |
27 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 03.2 | 16.6 | 00.0 | 00.0 | 00.0 | 00.0 |
28 | 00.0 | 00.0 | 00.0 | 00.0 | 04.3 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 |
29 | 00.0 | --- | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 |
30 | 00.0 | --- | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 |
31 | 00.0 | --- | 00.0 | --- | 00.0 | --- | 00.0 | 00.0 | --- | 00.0 | --- | 00.0 |
Rain Days | 2 | 2 | 2 | 7 | 8 | 1 | 4 | 2 | 4 | 5 | 5 | 3 |
Mnth TTL | 12.80 mm | 4.00 mm | 2.00 mm | 36.10 mm | 63.60 mm | 24.40 mm | 46.60 mm | 35.60 mm | 18.80 mm | 81.60 mm | 27.30 mm | 26.90 mm |
YTD TTL | 12.80 mm | 16.80 mm | 18.80 mm | 54.90 mm | 118.50 mm | 142.90 mm | 189.50 mm | 225.10 mm | 243.90 mm | 325.50 mm | 352.80 mm | 379.70 mm |
Script Developed by www.TNETWeather.com