Other Years:
Weather Detail Rain Reports
Report for Calendar Year 2023
Note: Rain totals are updated after midnight each dayDay | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- |
2 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- |
3 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 03.1 | --- | --- | --- | --- | --- | --- |
4 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- |
5 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- |
6 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- |
7 | 00.0 | 19.2 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- |
8 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- |
9 | 00.0 | 00.0 | 00.0 | 00.0 | 01.0 | --- | --- | --- | --- | --- | --- | --- |
10 | 00.0 | 00.0 | 00.0 | 00.0 | 01.0 | --- | --- | --- | --- | --- | --- | --- |
11 | 00.0 | 00.0 | 00.0 | 00.0 | 01.0 | --- | --- | --- | --- | --- | --- | --- |
12 | 00.0 | 00.0 | 00.0 | 00.0 | 01.0 | --- | --- | --- | --- | --- | --- | --- |
13 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- |
14 | 00.0 | 00.0 | 00.0 | 00.0 | 04.3 | --- | --- | --- | --- | --- | --- | --- |
15 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- |
16 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- |
17 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- |
18 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- |
19 | 00.0 | 00.0 | 00.0 | 00.0 | 04.1 | --- | --- | --- | --- | --- | --- | --- |
20 | 00.0 | 00.0 | 00.0 | 00.0 | 06.4 | --- | --- | --- | --- | --- | --- | --- |
21 | 00.0 | 00.0 | 00.0 | 01.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- |
22 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- |
23 | 00.0 | 05.1 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- |
24 | 00.0 | 15.1 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- |
25 | 00.0 | 00.0 | 00.0 | 00.0 | 12.1 | --- | --- | --- | --- | --- | --- | --- |
26 | 00.0 | 01.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- |
27 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- |
28 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- |
29 | 00.0 | --- | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- |
30 | 00.0 | --- | 00.0 | 02.1 | --- | --- | --- | --- | --- | --- | --- | --- |
31 | --- | --- | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Rain Days | 0 | 4 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mnth TTL | 0.00 mm | 40.40 mm | 0.00 mm | 3.10 mm | 30.90 mm | 3.10 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm |
YTD TTL | 0.00 mm | 40.40 mm | 40.40 mm | 43.50 mm | 74.40 mm | 77.50 mm | 77.50 mm | 77.50 mm | 77.50 mm | 77.50 mm | 77.50 mm | 77.50 mm |
Script Developed by www.TNETWeather.com