Times: dns=0.058 conn=0.070 pxfer=0.114 get=5.135 total=5.248 secs -->
Earthquakes in the past 7 days of magnitude 4.0 or greater within 15000 mi
Update time = Sun, 28-Feb-2021 06:54:29 CET
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
64 km ENE of Hashtrūd, Iran | 4.1 | 2422 mi | Sun, 28-Feb-2021 06:17:18 CET | map |
43 km ENE of Calama, Chile | 4.6 | 6296 mi | Sun, 28-Feb-2021 05:41:52 CET | map |
81 km SW of Islay (Matarani), Peru | 5.5 | 6252 mi | Sun, 28-Feb-2021 03:16:03 CET | map |
10 km SW of Ãlftanes, Iceland | 4.6 | 1830 mi | Sun, 28-Feb-2021 01:19:16 CET | map |
25 km SSE of Jacó, Costa Rica | 4.6 | 5604 mi | Sun, 28-Feb-2021 01:01:50 CET | map |
89 km W of San Antonio de los Cobres, Argentina | 4.4 | 6331 mi | Sat, 27-Feb-2021 23:36:34 CET | map |
south of Alaska | 4.3 | 5683 mi | Sat, 27-Feb-2021 23:13:07 CET | map |
12 km NNW of Lopătari, Romania | 4.1 | 1261 mi | Sat, 27-Feb-2021 22:13:10 CET | map |
south of Panama | 4.8 | 5712 mi | Sat, 27-Feb-2021 21:28:33 CET | map |
south of Tonga | 5.3 | 11255 mi | Sat, 27-Feb-2021 21:14:11 CET | map |
100 km NNW of Lobujya, Nepal | 4.1 | 4670 mi | Sat, 27-Feb-2021 21:03:45 CET | map |
3 km SSW of Point MacKenzie, Alaska | 5.3 | 5159 mi | Sat, 27-Feb-2021 19:59:25 CET | map |
Falkland Islands region | 4.8 | 7540 mi | Sat, 27-Feb-2021 16:16:25 CET | map |
off the coast of Oregon | 4.0 | 5802 mi | Sat, 27-Feb-2021 14:33:14 CET | map |
227 km SSW of Bengkulu, Indonesia | 4.3 | 6984 mi | Sat, 27-Feb-2021 13:58:39 CET | map |
18 km NNW of Turangi, New Zealand | 4.8 | 12064 mi | Sat, 27-Feb-2021 12:42:54 CET | map |
35 km SW of Champerico, Guatemala | 4.3 | 5781 mi | Sat, 27-Feb-2021 11:43:52 CET | map |
35 km WSW of Champerico, Guatemala | 4.6 | 5780 mi | Sat, 27-Feb-2021 11:27:41 CET | map |
Volcano Islands, Japan region | 4.8 | 7326 mi | Sat, 27-Feb-2021 09:20:55 CET | map |
35 km ESE of San Pedro de Atacama, Chile | 4.3 | 6303 mi | Sat, 27-Feb-2021 09:19:38 CET | map |
8 km SW of Ãlftanes, Iceland | 5.2 | 1829 mi | Sat, 27-Feb-2021 09:07:46 CET | map |
Kermadec Islands region | 4.3 | 11668 mi | Sat, 27-Feb-2021 08:06:39 CET | map |
West Chile Rise | 4.4 | 7906 mi | Sat, 27-Feb-2021 07:59:47 CET | map |
116 km ENE of Luwuk, Indonesia | 4.4 | 7864 mi | Sat, 27-Feb-2021 07:53:13 CET | map |
93 km WNW of Luwuk, Indonesia | 4.4 | 7773 mi | Sat, 27-Feb-2021 05:49:26 CET | map |
111 km SE of Sarangani, Philippines | 4.5 | 7703 mi | Sat, 27-Feb-2021 03:32:53 CET | map |
293 km E of Levuka, Fiji | 5.6 | 10848 mi | Sat, 27-Feb-2021 03:13:01 CET | map |
109 km E of Iquique, Chile | 4.4 | 6224 mi | Sat, 27-Feb-2021 00:20:13 CET | map |
5 km ESE of ReykjavÃk, Iceland | 4.8 | 1825 mi | Fri, 26-Feb-2021 23:38:46 CET | map |
31 km SSW of AshkÄsham, Afghanistan | 4.1 | 3650 mi | Fri, 26-Feb-2021 22:35:19 CET | map |
89 km ENE of Namie, Japan | 4.7 | 6412 mi | Fri, 26-Feb-2021 18:03:48 CET | map |
7 km SW of Hafnarfjörður, Iceland | 4.2 | 1825 mi | Fri, 26-Feb-2021 17:48:32 CET | map |
82 km SSE of Ierápetra, Greece | 4.2 | 1399 mi | Fri, 26-Feb-2021 16:46:45 CET | map |
35 km SE of Namie, Japan | 4.6 | 6423 mi | Fri, 26-Feb-2021 16:33:29 CET | map |
0 km NNE of Hafnarfjörður, Iceland | 4.6 | 1826 mi | Fri, 26-Feb-2021 13:06:51 CET | map |
southeast Indian Ridge | 5.8 | 8569 mi | Fri, 26-Feb-2021 12:58:29 CET | map |
70 km NE of Misawa, Japan | 4.8 | 6214 mi | Fri, 26-Feb-2021 12:31:35 CET | map |
93 km WNW of Port-Vila, Vanuatu | 5.1 | 10570 mi | Fri, 26-Feb-2021 12:21:58 CET | map |
147 km S of Sofifi, Indonesia | 5.0 | 8034 mi | Fri, 26-Feb-2021 12:02:31 CET | map |
south of the Fiji Islands | 4.7 | 11185 mi | Fri, 26-Feb-2021 11:24:34 CET | map |
53 km ENE of Namie, Japan | 4.4 | 6407 mi | Fri, 26-Feb-2021 11:18:31 CET | map |
117 km NW of Naha, Japan | 4.3 | 6547 mi | Fri, 26-Feb-2021 10:53:51 CET | map |
34 km ENE of Khorugh, Tajikistan | 4.3 | 3639 mi | Fri, 26-Feb-2021 10:28:19 CET | map |
105 km S of Colonia, Micronesia | 4.9 | 8003 mi | Fri, 26-Feb-2021 09:38:52 CET | map |
116 km SSW of Colonia, Micronesia | 5.4 | 7992 mi | Fri, 26-Feb-2021 08:46:09 CET | map |
111 km SSW of Colonia, Micronesia | 5.1 | 7998 mi | Fri, 26-Feb-2021 08:34:37 CET | map |
230 km ENE of Levuka, Fiji | 4.7 | 10783 mi | Fri, 26-Feb-2021 07:22:36 CET | map |
56 km ENE of Namie, Japan | 4.6 | 6411 mi | Fri, 26-Feb-2021 05:04:24 CET | map |
3 km WNW of Kamárai, Greece | 4.2 | 1085 mi | Fri, 26-Feb-2021 04:21:27 CET | map |
38 km N of Suncho Corral, Argentina | 4.2 | 6334 mi | Fri, 26-Feb-2021 04:02:19 CET | map |
10 km N of Labuan, Indonesia | 4.9 | 7228 mi | Thu, 25-Feb-2021 20:45:00 CET | map |
60 km SW of Sake, Democratic Republic of the Congo | 4.4 | 3439 mi | Thu, 25-Feb-2021 15:29:43 CET | map |
southeast Indian Ridge | 5.3 | 8573 mi | Thu, 25-Feb-2021 09:51:05 CET | map |
10 km SSE of AshkÄsham, Afghanistan | 4.2 | 3653 mi | Thu, 25-Feb-2021 09:36:39 CET | map |
39 km W of Mogok, Myanmar | 4.5 | 5393 mi | Thu, 25-Feb-2021 08:50:20 CET | map |
22 km SSE of Mto wa Mbu, Tanzania | 4.1 | 3776 mi | Thu, 25-Feb-2021 06:46:51 CET | map |
Pacific-Antarctic Ridge | 5.2 | 10274 mi | Thu, 25-Feb-2021 06:41:05 CET | map |
19 km W of Ilioilio, Philippines | 4.9 | 6824 mi | Thu, 25-Feb-2021 03:55:34 CET | map |
37 km NE of Shwebo, Myanmar | 4.9 | 5388 mi | Thu, 25-Feb-2021 03:34:26 CET | map |
32 km NNW of Yigo Village, Guam | 5.1 | 7943 mi | Thu, 25-Feb-2021 00:37:25 CET | map |
62 km SW of Kuril’sk, Russia | 4.9 | 6095 mi | Wed, 24-Feb-2021 23:26:15 CET | map |
6 km NNW of Mokošica, Croatia | 4.3 | 833 mi | Wed, 24-Feb-2021 23:07:16 CET | map |
74 km SW of Puerto Madero, Mexico | 4.6 | 5812 mi | Wed, 24-Feb-2021 22:19:56 CET | map |
106 km NNE of Hihifo, Tonga | 5.0 | 10591 mi | Wed, 24-Feb-2021 20:19:50 CET | map |
154 km WSW of TeknÄf, Bangladesh | 4.5 | 5269 mi | Wed, 24-Feb-2021 19:16:46 CET | map |
19 km S of Hastings, New Zealand | 4.3 | 12150 mi | Wed, 24-Feb-2021 18:35:15 CET | map |
172 km W of Vallenar, Chile | 4.4 | 6771 mi | Wed, 24-Feb-2021 18:05:45 CET | map |
72 km NE of San Pedro de Atacama, Chile | 4.7 | 6263 mi | Wed, 24-Feb-2021 13:57:01 CET | map |
5 km E of Garðabær, Iceland | 4.6 | 1823 mi | Wed, 24-Feb-2021 13:37:32 CET | map |
83 km ESE of Yakutat, Alaska | 4.2 | 5109 mi | Wed, 24-Feb-2021 13:10:23 CET | map |
29 km WNW of Fry, Greece | 4.1 | 1395 mi | Wed, 24-Feb-2021 11:51:53 CET | map |
9 km E of Garður, Iceland | 4.7 | 1837 mi | Wed, 24-Feb-2021 11:49:01 CET | map |
9 km SW of Ãlftanes, Iceland | 4.9 | 1828 mi | Wed, 24-Feb-2021 11:30:48 CET | map |
5 km E of Garðabær, Iceland | 4.6 | 1824 mi | Wed, 24-Feb-2021 11:28:01 CET | map |
7 km ENE of Vogar, Iceland | 4.8 | 1828 mi | Wed, 24-Feb-2021 11:17:55 CET | map |
5 km ESE of Vogar, Iceland | 5.6 | 1827 mi | Wed, 24-Feb-2021 11:05:59 CET | map |
7 km NNW of Seltjarnarnes, Iceland | 4.5 | 1835 mi | Wed, 24-Feb-2021 11:05:44 CET | map |
23 km NW of Yasuj, Iran | 4.9 | 2819 mi | Wed, 24-Feb-2021 09:53:32 CET | map |
71 km WSW of Puerto Madero, Mexico | 4.4 | 5809 mi | Wed, 24-Feb-2021 08:21:09 CET | map |
71 km NE of Castlepoint, New Zealand | 4.5 | 12164 mi | Wed, 24-Feb-2021 07:18:13 CET | map |
23 km SSW of Salah Bey, Algeria | 4.7 | 440 mi | Wed, 24-Feb-2021 02:51:06 CET | map |
78 km SW of Puerto Madero, Mexico | 4.4 | 5814 mi | Wed, 24-Feb-2021 02:40:23 CET | map |
41 km W of Villazón, Bolivia | 4.3 | 6169 mi | Wed, 24-Feb-2021 01:34:38 CET | map |
59 km ESE of Lospalos, Timor Leste | 4.4 | 8435 mi | Wed, 24-Feb-2021 00:04:24 CET | map |
232 km SSE of Unalaska, Alaska | 4.0 | 5944 mi | Tue, 23-Feb-2021 23:33:36 CET | map |
178 km NW of Tobelo, Indonesia | 5.2 | 7830 mi | Tue, 23-Feb-2021 23:25:52 CET | map |
70 km S of Sola, Vanuatu | 4.6 | 10384 mi | Tue, 23-Feb-2021 23:12:13 CET | map |
54 km ENE of Port-Olry, Vanuatu | 5.0 | 10401 mi | Tue, 23-Feb-2021 23:06:43 CET | map |
68 km W of San Antonio de los Cobres, Argentina | 4.4 | 6322 mi | Tue, 23-Feb-2021 22:55:53 CET | map |
177 km ESE of Alo, Wallis and Futuna | 4.9 | 10601 mi | Tue, 23-Feb-2021 21:51:21 CET | map |
117 km E of Alo, Wallis and Futuna | 4.9 | 10557 mi | Tue, 23-Feb-2021 21:44:38 CET | map |
111 km E of Iquique, Chile | 4.6 | 6210 mi | Tue, 23-Feb-2021 20:15:03 CET | map |
39 km E of Port-Olry, Vanuatu | 4.5 | 10412 mi | Tue, 23-Feb-2021 19:16:44 CET | map |
98 km SSE of Sarangani, Philippines | 4.5 | 7691 mi | Tue, 23-Feb-2021 17:19:17 CET | map |
71 km S of San Francisco del Mar Viejo, Mexico | 4.9 | 5839 mi | Tue, 23-Feb-2021 10:30:22 CET | map |
38 km WSW of Illapel, Chile | 4.6 | 6882 mi | Tue, 23-Feb-2021 07:18:51 CET | map |
South Sandwich Islands region | 5.2 | 6959 mi | Tue, 23-Feb-2021 06:19:32 CET | map |
4 km ESE of Constitución, Chile | 4.2 | 7086 mi | Tue, 23-Feb-2021 05:25:52 CET | map |
206 km WSW of Riverton, New Zealand | 5.1 | 11546 mi | Tue, 23-Feb-2021 05:07:28 CET | map |
28 km SSW of Dalandzadgad, Mongolia | 4.4 | 4853 mi | Tue, 23-Feb-2021 02:42:02 CET | map |
Kermadec Islands region | 5.1 | 11738 mi | Tue, 23-Feb-2021 00:49:23 CET | map |
192 km SSE of Dalandzadgad, Mongolia | 4.5 | 4961 mi | Tue, 23-Feb-2021 00:47:21 CET | map |
47 km NW of San José de Jáchal, Argentina | 4.6 | 6696 mi | Tue, 23-Feb-2021 00:14:20 CET | map |
20 km SSW of Hafik, Turkey | 4.2 | 1852 mi | Mon, 22-Feb-2021 23:42:32 CET | map |
85 km SSW of Jiquilillo, Nicaragua | 4.8 | 5653 mi | Mon, 22-Feb-2021 22:27:01 CET | map |
46 km ENE of Namie, Japan | 4.4 | 6407 mi | Mon, 22-Feb-2021 22:22:36 CET | map |
88 km SW of Jiquilillo, Nicaragua | 4.6 | 5656 mi | Mon, 22-Feb-2021 22:05:01 CET | map |
156 km NW of Gorontalo, Indonesia | 5.8 | 7672 mi | Mon, 22-Feb-2021 20:22:10 CET | map |
219 km E of Kuril’sk, Russia | 4.4 | 6135 mi | Mon, 22-Feb-2021 19:09:58 CET | map |
74 km SE of Gorontalo, Indonesia | 4.9 | 7815 mi | Mon, 22-Feb-2021 18:26:15 CET | map |
78 km WSW of Puerto Madero, Mexico | 5.2 | 5812 mi | Mon, 22-Feb-2021 16:21:22 CET | map |
2 km NNE of Villa Isabela, Dominican Republic | 4.4 | 4451 mi | Mon, 22-Feb-2021 16:06:35 CET | map |
253 km SW of Tofino, Canada | 4.5 | 5568 mi | Mon, 22-Feb-2021 14:54:30 CET | map |
124 km NE of Hihifo, Tonga | 5.0 | 10584 mi | Mon, 22-Feb-2021 14:24:14 CET | map |
2 km SSE of Brentonico, Italy | 4.3 | 543 mi | Mon, 22-Feb-2021 13:04:06 CET | map |
25 km NNE of Napier, New Zealand | 4.3 | 12136 mi | Mon, 22-Feb-2021 12:42:47 CET | map |
southeast of the Loyalty Islands | 4.8 | 11067 mi | Mon, 22-Feb-2021 09:29:59 CET | map |
southeast of the Loyalty Islands | 4.9 | 11055 mi | Mon, 22-Feb-2021 09:18:12 CET | map |
13 km SW of Piedecuesta, Colombia | 4.5 | 5128 mi | Mon, 22-Feb-2021 08:29:57 CET | map |
southeast of the Loyalty Islands | 5.4 | 11054 mi | Mon, 22-Feb-2021 06:17:34 CET | map |
Flores region, Indonesia | 4.9 | 8241 mi | Mon, 22-Feb-2021 05:44:59 CET | map |
152 km SW of Bandar Lampung, Indonesia | 4.6 | 7140 mi | Mon, 22-Feb-2021 04:50:39 CET | map |
105 km NW of Tobelo, Indonesia | 5.1 | 7876 mi | Mon, 22-Feb-2021 04:00:25 CET | map |
20 km SE of Nemuro, Japan | 4.4 | 6170 mi | Mon, 22-Feb-2021 02:55:57 CET | map |
105 km NE of Hengchun, Taiwan | 4.7 | 6568 mi | Mon, 22-Feb-2021 02:50:48 CET | map |
southeast of the Loyalty Islands | 4.5 | 11024 mi | Mon, 22-Feb-2021 01:03:36 CET | map |
214 km SE of Pondaguitan, Philippines | 4.5 | 7751 mi | Mon, 22-Feb-2021 00:40:45 CET | map |
southeast of the Loyalty Islands | 4.9 | 11052 mi | Mon, 22-Feb-2021 00:39:40 CET | map |
143 km NW of Neiafu, Tonga | 4.7 | 10795 mi | Mon, 22-Feb-2021 00:19:04 CET | map |
southeast of the Loyalty Islands | 5.0 | 11036 mi | Sun, 21-Feb-2021 23:54:34 CET | map |
136 km ENE of ‘Ohonua, Tonga | 4.8 | 10998 mi | Sun, 21-Feb-2021 22:34:57 CET | map |
63 km SSW of Bengkulu, Indonesia | 4.9 | 6950 mi | Sun, 21-Feb-2021 22:10:44 CET | map |
266 km SSW of Bengkulu, Indonesia | 4.4 | 6981 mi | Sun, 21-Feb-2021 21:59:14 CET | map |
southeast of the Loyalty Islands | 4.5 | 11034 mi | Sun, 21-Feb-2021 21:36:47 CET | map |
southeast of the Loyalty Islands | 4.5 | 11007 mi | Sun, 21-Feb-2021 20:36:55 CET | map |
68 km SE of Bobon, Philippines | 4.3 | 7639 mi | Sun, 21-Feb-2021 19:52:12 CET | map |
southeast of the Loyalty Islands | 4.5 | 11022 mi | Sun, 21-Feb-2021 18:14:29 CET | map |
215 km WSW of Adak, Alaska | 4.8 | 6052 mi | Sun, 21-Feb-2021 16:02:33 CET | map |
49 km WSW of Dompu, Indonesia | 4.5 | 7963 mi | Sun, 21-Feb-2021 15:01:04 CET | map |
southeast of the Loyalty Islands | 4.5 | 10992 mi | Sun, 21-Feb-2021 14:06:47 CET | map |
West Chile Rise | 4.7 | 7863 mi | Sun, 21-Feb-2021 13:08:23 CET | map |
61 km SW of Constitución, Chile | 4.0 | 7125 mi | Sun, 21-Feb-2021 12:56:47 CET | map |
south of the Fiji Islands | 4.8 | 11135 mi | Sun, 21-Feb-2021 09:04:37 CET | map |
143 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.